Womens Belts
Hips US [inches] | Hips EU [cm] | Waist US [inches] | Waist EU [cm] | |
---|---|---|---|---|
32 | 80 | 25 | 65 | S |
36 | 90 | 30 | 75 | M |
40 | 100 | 34 | 85 | L |
Womens Rings
Italy | US | UK | France |
---|---|---|---|
8 | 4 | H 1/2 | 46 |
8/9 | 4 1/4 | I | 47 |
9 | 4 1/2 | I 1/2 | 48 |
10 | 4 3/4 | J | 49 |
10/11 | 5 | J 1/2 | 49.5 |
11 | 5 1/4 | K | 50 |
12 | 5 1/2 | K 1/2 | 50.5 |
12/13 | 5 3/4 | L | 51 |
13 | 6 | L 1/2 | 52 |
14 | 6 1/4 | M | 53 |
14/15 | 6 1/2 | M 1/2 | 53.5 |
15 | 6 3/4 | N | 54 |
15/16 | 7 | N 1/2 | 54.5 |
16 | 7 1/4 | O | 55 |
17 | 7 1/2 | O 1/2 | 55.5 |
17/18 | 7 3/4 | P | 56 |
18 | 8 | P 1/2 | 57 |
18/19 | 8 1/4 | Q | 58 |
19 | 8 1/2 | Q 1/2 | 58.5 |
19/20 | 8 3/4 | R | 59 |
20 | 9 | R 1/2 | 60 |
Mens Belts
WAIST SIZE | EU (cm) | US (inches) |
---|---|---|
24 | 70 | 28 |
26 | 75 | 30 |
28 | 80 | 32 |
30 | 85 | 34 |
32 | 90 | 36 |
34 | 95 | 38 |
36 | 100 | 40 |
38 | 105 | 42 |
40 | 110 | 44 |
42 | 115 | 46 |
44 | 120 | 48 |
46 | 125 | 49 |
48 | 130 | 50 |
50 | 135 | 52 |
Reviews
There are no reviews yet.